>>


W649716215, W649735215, W6498010932, W6498030983, W649816238,
W6498163391
, W649835485
1/64th scale above shown approximate 50% size.
1/24 scale below shown approximate 25% size.
David Green #96 Caterpillar 1997 Monte Carlo 1 of 6,504
W249716238
Kenny Irwin #27 GI Joe 1997 Thunderbird
W249701445-3
Rich Bickle #26 KFC 1997 Monte Carlo 1 of 3,852
W249716420
Ricky Craven #25 Budweiser 1997 Monte Carlo
W249716042
Rick Mast #75 Remington 1997 Thunderbird 1 of 6,000
W249701120
Buckshot Jones #00 Aqua Fresh 1997 Pontiac 1 of 3,500
W249735407
Wally Dallenbach #46 First Union 1997 Monte Carlo 1 of
6,792 W249716128
Jeff Burton #9 Track Gear 1997 Thunderbird 1 of 3,500
W249735186
Dale Earnhardt #3 Goodwrench Wheaties 1997 Monte Carlo
W249716019-1
Item Descrip........... Sale...
Inventory
ACTION Platinum Series
FUNNY CAR
?? 1/64 funny
W647529224 '75 712 D Pr... 10.00
W647729254 '77 7726 J F... 31.00
W648029224 '78 1 D Prud... 10.00
W648929295 '89 1 B Lars... 10.00
W649129319 '91 E McCull... 16.00
W649329254 '93 2 J Forc... 10.00
?? 1/64 funny -... 19?? 1/6...
?? 1/64 funny - End
79 1/64 funny
W6479220 '79 9 K Bern... 16.00
W647929380 '79 42 R Bea... 15.00
W647929220-1 '79 404 K Be... 18.00
79 1/64 funny -... 1979 1/6...
79 1/64 funny - End
88 1/64 funny
C648829319 '88 3 E McCu... 25.00
W648829319 '88 3 E McCu... 20.00
88 1/64 funny -... 1988 1/6...
88 1/64 funny - End
95 1/64 funny
W649529269 '95 W Bazemo... 53.00
W649529269-1 '95 209 W Ba... 10.00
95 1/64 funny -... 1995 1/6...
95 1/64 funny - End
96 1/64 funny
?96 1 JF '96 1 J Forc... 66.00
?96 2 AH '96 2 A Hofm... 54.00
?96 3 CP '96 3 C Pedr... 10.00
W649629271 '96 7 J Eple... 49.00
96 1/64 funny -... 1996 1/6...
96 1/64 funny - End
97 1/64 funny
P649729254-1 '97 1 J Forc... 25.00
W649729254 '97 1 J Forc... 28.00
W649729254-1 '97 1 J Forc... 25.00
W649729254-2 '97 1 J Forc... 18.00
W649729307 '97 2 T Pedr... 10.00
W649729331 '97 28 R Cap... 25.00
W649729269 '97 209 W Ba... 30.00
97 1/64 funny -... 1997 1/...
97 1/64 funny - End
98 1/64 funny
W648929295 '98 1 B Lars... 10.00
W649829254 '98 1 J Forc... 12.00
W649829307 '98 2 T Pedr... 13.00
W649829261-1 '98 18 C Ped... 13.00
W649829261 '98 18 C Ped... 13.00
W649803265 '98 138 A Ho... 13.00
W649829269 '98 209 W Ba... 20.00
W649829266 '98 520 T Ho... 13.00
98 1/64 funny -... 1998 1/6...
98 1/64 funny - End
FUNNY CAR - Other FUNNY CA...
FUNNY CAR - End
PRO STOCK
63 1/64 chevy
W646302136 '63 D Nicholson 10.00
W646302140 '63 602s/s ... 10.00
63 1/64 chevy -... 1963 1/6...
63 1/64 chevy - End
64 1/64 dodge
646407133 '64 730 B "M... 10.00
64 1/64 dodge -... 1964 1/6...
64 1/64 dodge - End
97 1/64 pro
W649730347 '97 2 W John... 16.00
W649730347-1 '97 2 W John... 14.00
W649730352 '97 4 K John... 20.00
W649730351 '97 5 J Eckm... 10.00
W649730346 '97 11 S Geo... 10.00
W649730346-1 '97 11 S Geo... 10.00
w649730375 '97 43 R Smi... 10.00
W649730234 '97 398 D Al... 15.00
97 1/64 pro - O... 1997 1/6...
97 1/64 pro - End
98 1/64 pro 1998 1/6...
PRO STOCK - Other PRO/STRE...
PRO STOCK - End
DRAGSTER
?? 1/64 drag
W649223220 '92 2 K Bern... 10.00
C649123246 '91 9 S Muld... 39.00
W649123246 '91 9 S Muld... 39.00
?? 1/64 drag - ... 19?? 1/...
?? 1/64 drag - End
96 1/64 drag
W649623284 '96 5 B John... 34.00
W649623284-1 '96 5 B John... 32.00
96 1/64 drag - ... 1996 1/6...
96 1/64 drag - End
97 1/64 drag
W640723291 '97 C MccLle... 10.00
W649723236 '97 4 L Dixo... 17.00
W649723203 '97 6 J Amat... 10.00
W649723246 '97 9 S Muld... 13.00
W649723249 '97 10 E Hil... 18.00
C649723419 '97 18 C Pow... 12.00
W649723419 '97 18 C Pow... 12.00
W649723233 '97 888 J He... 10.00
97 1/64 drag - ... 1997 1/6...
97 1/64 drag - End
98 1/64 drag
W649823291 '98 C McClen... 13.00
W649823236 '98 91 L Dix... 20.00
W649823350 '98 1 G Scel... 35.00
W649823203 '98 3 J Amat... 13.00
W649823220 '98 5 K Bern... 15.00
W649823220-1 '98 5 K Bern... 18.00
98 1/64 drag - ... 1998 1/6...
98 1/64 drag - End
DRAGSTER - Other DRAGSTER
DRAGSTER - End
ASA
?? 1/64 ASA
?? 11 DW '8? 11 D Wal... 19.00
W648619017 '86 17 D Wal... 30.00
W648719069 '87 7 A Kulw... 22.00
648719019 '87 8 D Earn... 44.00
?? 1/64 ASA - O... 19?? 1/6...
?? 1/64 ASA - End
ASA - Other ASA seri...
ASA - End
LATE MODEL
93 1/64 dirt
649309155 '93 1j D Joh... 22.00
649309151 '93 18 S Blo... 95.00
93 1/64 dirt - ... 1993 1/6...
93 1/64 dirt - End
94 1/64 dirt
649409165 '94 F1 M Duv... 21.00
W649409164 '94 1 CJ Ray... 19.00
649409192 '94 15 J Pur... 26.00
W649409064 '94 25 K Sch... 19.00
649409163 '94 32 B Pie... 18.00
?9452KS '94 52 K Sch... 19.00
649409156 '94 99 D Mor... 16.00
94 1/64 dirt - ... 1994 1/6...
94 1/64 dirt - End
95 1/64 dirt
W649509154 '95 00 F Smi... 26.00
W649409231 '95 1 C Swar... 15.00
W649509039 '95 1 R Comb... 21.00
W649409211 '95 5 R John... 32.00
W649509151 '95 18 S Blo... 36.00
W649509064 '95 25 K Sch... 23.00
95 1/64 dirt - ... 1995 1/6...
95 1/64 dirt - End
96 1/64 dirt
W649609153 '96 21 B Moyer 25.00
96 1/64 dirt - ... 1996 1/6...
96 1/64 dirt - End
97 1/64 dirt
W649709153 '97 21 B Moy... 16.00
W649709335 '97 30 S Sha... 9.00
W649709330 '97 89 S Bar... 10.00
99DM97 '97 99 D Mor... 16.00
97 1/64 dirt - ... 1997 1/6...
97 1/64 dirt - End
98 1/64 dirt
W649818151 '98 0 S Bloo... 11.00
W649809487 '98 12 E-Z C... 11.00
W649709153-1 '98 21 B Moy... 11.00
W649809260 '98 75 B Har... 11.00
98 1/64 dirt - ... 1998 1/6...
98 1/64 dirt - End
LATE MODEL - Other LATE MOD...
LATE MODEL - End
SPRINT CAR
001/64 sprint
W648718077 '87 40 J Gor... 27.00
001/64 sprint -... 19?? 1/6...
001/64 sprint - End
961/64 sprint
W649618143 '96 1 S Swin... 30.00
W649618340 '96 1 B Pauc... 10.00
961/64 sprint -... 1996 1/6...
961/64 sprint - End
971/64 sprint
W649718270 '97 5m M Kin... 10.00
W649718185 '97 7tw J Sw... 10.00
W649718176 '97 11 S Kin... 13.00
W649718264 '97 19 S Smi... 10.00
971/64 sprint -... 1997 1/6...
971/64 sprint - End
981/64 sprint
W649818264 '98 19 S Smi... 10.00
981/64 sprint -... 1998 1/6...
981/64 sprint - End
981/50 sprint
W509818512 '98 7 K Hunt... 11.00
981/50 sprint -... 1998 1/5...
981/50 sprint - End
SPRINT CAR - Other SPRINT CAR
SPRINT CAR - End
SUPER TRUCK
95 1/64 super
W649525196 '95 6 R Care... 10.00
W649525241 '95 16 R Hor... 17.00
W649525177 '95 3 M Skin... 14.00
W649526075 '95 7 G Bodi... 10.00
W649525241PJ '95 16 R Hor... 15.00
W649525064 '95 52 K Sch... 10.00
W649525251 '95 71 K Mom... 24.00
W649526124 '95 84 J Rut... 10.00
W649526243 '95 98 B Mil... 10.00
95 1/64 super -... 1995 1/...
95 1/64 super - End
96 1/64 super
?96 24 JS '96 24 J Spr... 15.00
96 1/64 super -... 1996 1/6...
96 1/64 super - End
98 1/64 super 1998 1/6...
SUPER TRUCK - Other SUPER TRUCK
SUPER TRUCK - End
STOCK CAR
00 1/64 stock
81317 45903 '?? 3 D Earn... 10.00
01171A '?? 25 T Ric... 32.00
00 1/64 stock -... 19?? 1/6...
00 1/64 stock - End
56 1/64 ford
C645616019 '56 K-2 D Ea... 20.00
W645616019 '56 K-2 D Ea... 15.00
56 1/64 ford - ... 1956 1/6...
56 1/64 ford - End
57 1/64 chevy 1957 1/6...
571/64 chevyC
645702103CA '57 48 P Jon... 18.00
645702003CA '57 47 T Lun... 22.00
645702056CA '57 2 S Thom... 15.00
645702106CA '57 2 J Thom...
645702020-C '57 49 B Wel... 15.00
645702048C '57 8 E Lang... 28.00
645702009C '57 76 L Fra... 15.00
5777JLJ '57 77 J L J... 15.00
645702062C '57 90 E Zer... 17.00
571/64 chevyC -... 1957 1/6...
571/64 chevyC - End
621/64pontiac
646203072-A '62 1 P Gold... 15.00
646203016 '62 3 D Pear... 15.00
646203053 '62 6 C Owen... 17.00
646203052 '62 27 J Joh... 23.00
646203060 '62 39 L R Y... 27.00
646203020 '62 44 B Wel... 20.00
646203012 '62 46 J All... 17.00
646203085 '62 94 B Mat... 18.00
621/64pontiac -... 1962 1/6...
621/64pontiac - End
63 1/64 chevy
646302021 '63 4 R Whit... 18.00
646302073 '63 03 G C S... 16.00
646302015 '63 13 B Baker 17.00
646302060 '63 71 L R Y... 18.00
63 1/64 chevy -... 1963 Che...
63 1/64 chevy - End
63 1/64 ford
646301011 '63 0 D Gurn... 18.00
646301003-A '63 0 T Lund... 17.00
646301009 '63 06 L Fra... 17.00
646301009-SP '63 06 L Fra... 14.00
646301004 '63 11 N Jar... 16.00
646301007 '63 21 M Pan... 17.00
646301001 '63 22 F Rob... 28.00
646301001-A '63 22 F Rob... 24.00
646301005 '63 26 C Tur... 21.00
646301011-A '63 28 D Gur... 17.00
646301002 '63 28 F Lor... 21.00
646301008 '63 29 N Sta... 17.00
646301006 '63 34 W Scott 33.00
646301013 '63 52 C Yar... 17.00
646301010 '63 54 J Par... 14.00
646301047 '63 57 D May... 17.00
646301012 '63 66 J All... 17.00
646301005-A '63 87 C Tur... 17.00
63 1/64 ford - ... 1963 1/6...
63 1/64 ford - End
65 1/64 ford
646501067 '65 03 R Wic... 15.00
646501004 '65 11 N Jar... 15.00
646501007 '65 21 M Pan... 15.00
646501037 '65 24 B All... 22.00
646501083 '65 27 A J F... 17.00
646501002 '65 28 F Lor... 19.00
646501006 '65 34 W Scott 26.00
646501005 '65 41 C Tur... 17.00
646501048 '65 64 E Lan... 18.00
646501011 '65 121 D Gu... 15.00
65 1/64 ford - ... 1965 1/6...
65 1/64 ford - End
751/64 dodge
W647516019 '75 8 D Earn... 15.00
751/64 dodge - ... 1975 1/6...
751/64 dodge - End
78 1/64 olds
W64780 '78 3 R Chil... 23.00
78 1/64 olds - ... 1978 1/6...
78 1/64 olds - End
79 1/64 chevy
?792/437&7 '79 2 D Earn... 48.00
79 1/64 chevy -... 1979 1/6...
79 1/64 chevy - End
80 1/64 chevy
C648016017 '80 88 D Wal... 49.00
80 1/64 chevy -... 1980 1/6...
80 1/64 chevy - End
80 1/64 olds
W648005017 '80 88 D Wal... 24.00
80 1/64 olds - ... 1980 1/6...
80 1/64 olds - End
81 1/64 buick
W648104017 '81 11 D Wal... 22.00
81 1/64 buick -... 1981 1/6...
81 1/64 buick - End
81 1/64 ford
W648101082 '81 21 N Bon... 40.00
?81 2 DE '81 2 D Earn... 35.00
81 1/64 ford - ... 1981 1/6...
81 1/64 ford - End
82 1/64 ford
?82 15 DE '82 15 D Ear... 33.00
82 1/64 ford - ... 1982 1/6...
82 1/64 ford - End
83 1/64 buick
W648304037 '83 22 B All... 40.00
83 1/64 buick -... 1983 1/6...
83 1/64 buick - End
83 1/64 chevy
W648316045 '83 3 R Rudd... 30.00
83 1/64 chevy -... 1983 1/6...
83 1/64 chevy - End
83 1/64 ford
?8? 2 MM '8? 2 M Mart... 30.00
?83 9 BE '83 9 B Elli... 57.00
83405 '83 15 R Rud... 20.00
83036 '83 21 B Bak... 20.00
83016 '83 21 D Pea... 16.00
83030 '85 28 D All... 127.00
83047 '83 35 D May... 17.00
648301099 '83 57 J Rid... 23.00
83039 '83 64 R Com... 17.00
83065 '83 67 B Arr... 17.00
648301102 '83 70 J D M... 19.00
6483063 '8? 71 D Mar... 26.00
83038 '83 90 J Don... 17.00
83064 '83 90 K Sch... 20.00
83 1/64 ford - ... 1983-86 ...
83 1/64 ford - End
85 1/64 stock
648416082 '85 12 N Bon... 40.00
648503168 '85 27 T Ri... 36.00
85 1/64 stock -... 1985 1/6...
85 1/64 stock - End
86 1/64 chevy
648616017 '86 11 D Wal... 19.00
648616082 '86 12 N Bon... 30.00
86 1/64 chevy -... 1986 1/6...
86 1/64 chevy - End
88 1/64 chevy
648816019 '88 3 D Earn... 63.00
88 1/64 chevy -... 1988 1/6...
88 1/64 chevy - End
891/64pontiac
C648903025 '89 27 R Wal... 38.00
891/64pontiac -... 1989 1/6...
891/64pontiac - End
91 1/64 stock
P649101069HTR '91 7 A Kulw... 47.00
91 1/64 stock -... 1991 sto...
91 1/64 stock - End
91 1/64 olds
649105124 '91 22 E Ber... 14.00
649105098 '91 44 B Lab... 17.00
649105092 '91 73 P Bar... 17.00
?9? 88 BB '9? 88 B Bak... 17.00
649205109 '92 20 R Mor... 24.00
649205109? '92 20&25 R ... 77.00
?92 22 RM '92 22 R Mor... 15.00
?92 22 RMp '92 22 R Mor... 19.00
649205109A '92 22 R Mor... 19.00
649205109C '92 25 R Mor... 22.00
91 1/64 olds - ... 1991-92 ...
91 1/64 olds - End
92 1/64 '92 1/64...
92 1/64 ford
P649201069HTR '92 7 A Kulw... 46.00
92 1/64 ford - ... 1992 For...
92 1/64 ford - End
93 1/64 stock
649301137 '93 6 T Hous... 44.00
649301143 '93 26 S Swi... 28.00
93 1/64 chevy '93 93 RCCA ... 23.00
93 1/64 ford '93 93 RCCA ... 22.00
931/64pontiac '93 93 RCCA ... 49.00
93 1/64 delco
649302121 '93 4 E Irva... 14.00
649302017-A '93 17 D Wal... 12.00
93 1/64 delco ... Delco Re...
93 1/64 delco - End
93 1/64 AC
649303075AC '93 2 R Wall... 23.00
649303032AC '93 40 K Wal... 21.00
649302110AC '93 41 P Par... 10.00
93 1/64 AC - O... AC Racin...
93 1/64 AC - End
931/64valvoli
?93 25 KS '93 25 K Sch... 12.00
649302127 '93 46 A Uns... 15.00
931/64valvoli ... Valvolin...
931/64valvoli - End
93 1/64 hood
649301058 '93 6 M Mart... 32.00
HO9303018 '93 42 K Pet... 27.00
649301000 '93 93 RCCA ... 25.00
649302000 '93 93 RCCA ... 26.00
93 1/64 hood -... RCCA hoo...
93 1/64 hood - End
93 1/64 stock -... 1993 1/6...
93 1/64 stock - End
94 1/64 stock
941/64platinu
649402042 '94 2 R Crav... 15.00
?94 2 RW '94 2 R Wall... 17.00
?94 3 DE M&P '94 3 D Earn... 38.00
?94 3 DE WS '94 3 D Earn... 30.00
?94 5 TL '94 5 T Labo... 36.00
649401044 '94 11 B Ell... 26.00
649401093 '94 15 L Spe... 17.00
649401078 '94 16 T Mus... 33.00
?94 28 EI '94 28 E Irv... 20.00
649402080 '94 41 J Nem... 15.00
649403018 '94 42 K Pet... 17.00
649402082 '94 51 N Bon... 60.00
649401026 '94 98 D Cop... 10.00
941/64platinu ... Platinum...
941/64platinu - End
94 1/64 RCCA
649402215 '94 3 D Earn... 61.00
649402216 '94 8 Kerry ... 48.00
649402214 '94 38 Kelly... 49.00
94 1/64 RCCA -... RCCA.......
94 1/64 RCCA - End
94 1/64 hood
64469402019 '94 3 D Earn... 50.00
64469402079 '94 5 T Labo... 37.00
64469401093 '94 15 L Spe... 22.00
64469401078 '94 16 T Mus... 14.00
64469402017 '94 17 D Wal... 20.00
64469402041 '94 18 D Jar... 24.00
64469403031 '94 30 M Wal... 25.00
64469402080 '94 41 J Nem... 21.00
64469402082 '94 51 N Bon... 47.00
64469401026 '94 98 D Cop... 17.00
94 1/64 hood -... RCCA hoo...
94 1/64 hood - End
94 1/64 promo
?94 51 NB '94 51 N Bon... 37.00
94 59 DS '94 59 D Set... 25.00
94 1/64 promo ... promo bo...
94 1/64 promo - End
94 1/64 stock -... 1994 1/6...
94 1/64 stock - End
95 1/64 stock
951/64platinu
649401025 '95 2 R Wall... 36.00
P649502019BRK '95 3 D Earn... 23.00
W649516019 '95 3 D Earn... 45.00
W649516029 '95 4 S Marl... 16.00
W649501058 '95 6 M Mart... 22.00
W649501058BRK '95 6 M Mart... 60.00
W649501075 '95 7 G Bodi... 11.00
W649501076 '95 11 B Bod... 13.00
W649516017 '95 17 D Wal... 17.00
W649501809 '95 23 J Spe... 74.00
W649516077 '95 24 J Gor... 49.00
W649516064 '95 25 K Sch... 19.00
W649501041 '95 28 D Jar... 20.00
W649503018 '95 42 K Pet... 36.00
W649501121 '95 88 E Irv... 62.00
W649501239 '95 94 B Ell... 103.00
W649501044 '95 94 B Ell... 18.00
951/64platinu ... Platinum...
951/64platinu - End
95 1/64 hood
C644695516064 '95 25 K Sch... 26.00
C64469501176 '95 26 S Kin... 36.00
?95 95 DG '95 95 D Gre... 30.00
95 1/64 hood -... RCCA hoo...
95 1/64 hood - End
95 1/64 busch
W649516244B '95 3 J Gree... 35.00
W649516064B '95 52 K Sch... 17.00
?95 95 DG '95 95 D Gre... 24.00
95 1/64 busch ... Busch Be...
95 1/64 busch - End
95 1/64 promo
?95 3/24 Kfmw '95 3 D Earn... 35.00
W649501058BW '95 6 M Mart... 17.00
?95 24 JG '95 24 J Gor... 39.00
95 1/64 promo ... promo bo...
95 1/64 promo - End
95 1/64 stock -... 1995 1/...
95 1/64 stock - End
96 1/64 stock
961/64platinu
?96 2 RW '96 2 R Wall... 38.00
?96 3 DE '96 3 D Earn... 42.00
W649616019 '96 3 D Earn... 28.00
?96 5 TL '96 5 T Labo... 38.00
?96 14 JG '96 14 J Gre... 31.00
?96 18BL '96 18 B Lab... 14.00
?96 22 WB '96 22 W Bur... 27.00
?96 24 JG '96 24 J Gor... 30.00
C649616117 '96 29 S Gri... 27.00
?96 30 JB '96 30 J Ben... 15.00
?96 42 KP '96 42 K Pet... 36.00
?96 43 BH '96 43 B Ham... 37.00
?96 99 JB '96 99 J Bur... 16.00
961/64platinu ... Platinum...
961/64platinu - End
96 1/64 hood
/96 1 WC '96 1 WINSTO... 28.00
C?96 18 BL '96 18 B Lab... 34.00
C?96 29 SD '96 29 Scoob... 21.00
?96 42protest '96 42 K Pet... 25.00
96 1/64 hood -... RCCA hoo...
96 1/64 hood - End
96 1/64 promo promo bo...
96 1/64 stock -... 1996 1/6...
96 1/64 stock - End
97 1/64 stock
W649735407 '97 00 B Jon... 20.00
W649701025-2 '97 2 R Wall... 40.00
W649716019-4 '97 3 D Earn... 26.00
W649716019-5 '97 3 D Earn... 26.00
W649701045 '97 10 R Rud... 16.00
W649716077-5 '97 24 J Gor... 37.00
W649716417 '97 29 E Sad... 15.00
W649716177-1 '97 31 M Ski... 22.00
W649701041-2 '97 32 D Jar... 15.00
W649735126 '97 36 T Bod... 13.00
W649735408 '97 37 M Gre... 12.00
W649716080 '97 42 J Nem... 12.00
W649716128 '97 46 W Dal... 13.00
W649735058 '97 60 M Mar... 58.00
W649701120 '97 75 R Mas... 16.00
W649701120-3 '97 75 R Mas... 23.00
97 1/64 hood
C649735032 '97 12 K Wal... 18.00
C649716077-1 '97 24 J Gor... 45.00
C649716420 '97 26 R Bic... 18.00
C649703026 '97 36 D Cop... 17.00
C649735058 '97 60 M Mar... 20.00
?97 75 RM '97 75 R Mas... 17.00
97 1/64 hood -... RCCA hoo...
97 1/64 hood - End
97 1/64 promo
P649716019 '97 # D Earn... 20.00
97 1/64 promo ... promo bo...
97 1/64 promo - End
97 1/64 stock -... 1997 1/6...
97 1/64 stock - End
98 1/64 stock
W6498354007 '98 00 B Jon... 12.00
W649816017 '98 1 D Walt... 12.00
W649801025-3 '98 2 R Wall... 18.50
W649801025-2 '98 2 R Wall... 24.00
W649816019 '98 3 D Earn... 16.00
W649816019-1 '98 3 D Earn... 14.00
3 D.Earnhar '98 3 D Earn... 21.00
W649816215 '98 3 D Earn... 24.00
W649816088 '98 4 B Hami... 12.00
W649816079 '98 5 T Labo... 12.00
W649816079-1 '98 5 T Labo... 12.00
W649816202 '98 8 H Stri... 12.00
W649801093-1 '98 9 L Spee... 12.00
W649801045 '98 10 R Rud... 12.00
W649801275 '98 12 J May... 14.00
W649803098 '98 18 B Lab... 12.00
W649803098-1 '98 18 B Lab... Sevent... 15.00
W649803118 '98 22 W Bur... 12.00
W649801089-1 '98 23 J Spe... 24.00
W6449816077 '98 24 J Gor... 15.00
W649816077-1 '98 24 J Gor... 28.00
W649801445-1 '98 28 K Irw... 18.00
W649816177-1 '98 31 M Ski... 12.00
W649835041 '98 32 D Jar... Sevent... 12.00
W649803126 '98 35 T Bod... 12.00
W649803126-1 '98 35 T Bod... 12.00
W649803121 '98 36 E Irv... 15.00
W649803121-1 '98 36 E Irv... 11.00
W649835308 '98 44 T Ste... 13.00
W649803308 '98 44 T Ste... 13.00
W649816526 '98 50 Louie... 18.00
W649835477 '98 72 M Dil... 12.00
W649801120 '98 75 R Mas... 11.00
W649801032 '98 81 K Wal... 12.00
W649801032-1 '98 81 K Wal... 16.00
W649801041 '98 88 D Jar... 14.00
W649801041-1 '98 88 D Jar... 18.00
W649801403 '98 90 D Tri... 12.00
W649816017-1 '98 300 D Wa... 12.00
98 1/64 stock -... 1998 1/6...
98 1/64 stock - End
STOCK CAR - Other STOCK CAR
STOCK CAR - End
DUALLY
00 1/64dually
95 3/8/38 '95 3/8/38 E... 83.00
00 1/64dually -... 19?? Dua...
00 1/64dually - End
DUALLY - Other DUALLY
DUALLY - End
HAULER
00 1/96
W969508077 '95 24 J Gor... 53.00
968508168 '85 27 T Ric... 35.00
W969508018 '95 42 K Pet... 63.00
00 1/96 - Other 19?? 1/9...
00 1/96 - End
00 1/64
1124 '91 22 E Ber... 64.00
?91 44 BL '91 44 B Lab... 87.00
?92 43 RP '92 43 R Pet... 87.00
649408080 '94 41 J Nem... 60.00
00 1/64 - Other 19?? 1/6...
00 1/64 - End
HAULER - Other HAULERS
HAULER - End
PIT WAGON>>>>
169414121 '94 28 E Irv... 67.00
PIT WAGON>>>> - ... 1/16 pit...
PIT WAGON>>>> - End
ACTION - Other 1/64 SPEEDWAY 0.00
ACTION - End
Index
/ Introduction
/ History /
Search
/ Showroom
/ Museum
/ Sponsors
Pits
/ Garage
/ Winners
Circle /
Hall
of Fame /
GO!

Phone
(503)
390-2669 hours
6am-8pm
PST Fax
(503)
463-5620
The time is
now...
Pacific Standard
Time.